Pant size | 28, 30, 32, 34, 36, 38, 40, 42, 44 |
---|---|
Shorts length | 15" – 17", 17" – 19", 19" – 21", 21" – 23" |
2 reviews for Afrocentrism Aso-Oke Unisex Shorts
Add a review Cancel reply
Midetush Bespoke Suit Size Chart
S — Short
R - Regular
L — Long
Suit Size | Fit | Shoulder (in) | Sleeve (in) | Jacket Length (in) | Chest (in) | Trouser Waist (in) | Hip (in) | Thigh (n) | Trouser Length (in) |
---|---|---|---|---|---|---|---|---|---|
34 | S | 17.0 | 23.0 | 28.5 | 34 | 28 | 34.5 | 21.0 | 39.5 |
34 | R | 17.0 | 24.0 | 29.5 | 34 | 28 | 34.5 | 21.0 | 41.0 |
34 | L | 17.0 | 25.0 | 30.5 | 34 | 28 | 34.5 | 21.0 | 42.5 |
36 | S | 17.5 | 23.2 | 29.0 | 36 | 30 | 36.5 | 22.0 | 40.0 |
36 | R | 17.5 | 24.2 | 30.0 | 36 | 30 | 36.5 | 22.0 | 41.5 |
36 | L | 17.5 | 25.2 | 31.0 | 36 | 30 | 36.5 | 22.0 | 43.0 |
38 | S | 18.0 | 23.4 | 29.5 | 38 | 32 | 38.5 | 23.0 | 40.5 |
38 | R | 18.0 | 24.4 | 30.5 | 38 | 32 | 38.5 | 23.0 | 42.0 |
38 | L | 18.0 | 25.4 | 31.5 | 38 | 32 | 38.5 | 23.0 | 43.5 |
40 | S | 18.5 | 23.6 | 30.0 | 40 | 34 | 40.5 | 24.0 | 41.0 |
40 | R | 18.5 | 24.6 | 31.0 | 40 | 34 | 40.5 | 24.0 | 42.5 |
40 | L | 18.5 | 25.6 | 32.0 | 40 | 34 | 40.5 | 24.0 | 44.0 |
42 | S | 19.0 | 23.8 | 30.5 | 42 | 36 | 42.5 | 25.0 | 41.5 |
42 | R | 19.0 | 24.8 | 31.5 | 42 | 36 | 42.5 | 25.0 | 43.0 |
42 | L | 19.0 | 25.8 | 32.5 | 42 | 36 | 42.5 | 25.0 | 44.5 |
44 | S | 19.5 | 24.0 | 31.0 | 44 | 38 | 44.5 | 26.0 | 42.0 |
44 | R | 19.5 | 25.0 | 32.0 | 44 | 38 | 44.5 | 26.0 | 43.5 |
44 | L | 19.5 | 26.0 | 33.0 | 44 | 38 | 44.5 | 26.0 | 45.0 |
46 | S | 20.0 | 24.2 | 31.5 | 46 | 40 | 46.5 | 27.0 | 42.5 |
46 | R | 20.0 | 25.2 | 32.5 | 46 | 40 | 46.5 | 27.0 | 44.0 |
46 | L | 20.0 | 26.2 | 33.5 | 46 | 40 | 46.5 | 27.0 | 45.5 |
48 | S | 20.5 | 24.4 | 32.0 | 48 | 42 | 48.5 | 28.0 | 43.0 |
48 | R | 20.5 | 25.4 | 33.0 | 48 | 42 | 48.5 | 28.0 | 44.5 |
48 | L | 20.5 | 26.4 | 34.0 | 48 | 42 | 48.5 | 28.0 | 46.0 |
50 | S | 21.0 | 24.6 | 32.5 | 50 | 44 | 50.5 | 29.0 | 43.5 |
50 | R | 21.0 | 25.6 | 33.5 | 50 | 44 | 50.5 | 29.0 | 45.0 |
50 | L | 21.0 | 26.6 | 34.5 | 50 | 44 | 50.5 | 29.0 | 46.5 |
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.
UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
N/A | INCHES | CM | INCHES | CM | INCHES | CM |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
To ensure the best fit, please submit your measurements through the “Get In Touch” form under the CONTACT icon.
This allows your order tailored to the precise specifications you require.
Related products
-
Afrocentrism Unisex Leather Beret
£50 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5 -
Afrocentrism Aso-Oke Unisex Cargo Pants
£150 Select options This product has multiple variants. The options may be chosen on the product pageRated 5.00 out of 5 -
Afrocentrism Aso-Oke Unisex Jacket 036
£150 Select options This product has multiple variants. The options may be chosen on the product pageRated 5.00 out of 5 -
Afrocentrism Aso-Oke Unisex Jacket 030
£150 Select options This product has multiple variants. The options may be chosen on the product pageRated 5.00 out of 5
Dennis –
My summer choice. Fabric texture is lovely. My wife loves it
Martins –
Beautiful piece, my summer favourite! Love it.
Olawunmi –
Pant fits like a glove, for a first time customer I’m amazed with the outcome of the pant considering measurement was taken virtually!! I love it so much😁